Looking to set a date for the big day? Check the calendar below for availability at Haughley Park Barn.
GREEN = Date available
ORANGE = Date on hold
RED = Booked
PINK = Reduced rate
GREY = Unavailable
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
The barn was absolutely beautiful and we knew from the moment we walked in that it would be the most amazing venue for the wedding.
Lucy Homer
Celebrate in Style